In regard to a field of approval of 4,087,200 m² and 441 realised exploration drillings, there is an exploration density with a grid of approx. 100 x 100 m.
The following picture illustrates this exploration density.

Exploration level
coloured = exploration underground, grey = explorations drillings on the surface
EXPLORATION DRILLINGS BETWEEN 1956 and 2014
Year | Number | Drilled metres | Company |
---|---|---|---|
1956 | 24 | 3,0144 m | SDAG Wismut * |
1957-1960 | 20 | 8,348.0 m | SDAG Wismut * |
1963 | 8 | 2,505.6 m | SDAG Wismut * |
1973-1975 | 247 | 74,084.1 m | SDAG Wismut * |
1977-1978 | 64 | 13,313.6 m | SDAG Wismut * |
1982 | 26 | 5,441.6 m | SDAG Wismut * |
1983-1986 | 40 | 3,459.7 m | SDAG Wismut * |
1987-1988 | 9 | 2,378.7 m | SDAG Wismut * |
2015 | 3 | 502.0 m | SME AG |
Total: | 441 | 113,047.7 m |
* Soviet-German stock company Wismut, a uranium mining company of the former GDR
EXPLORATORY DRIFTS 1957-1988
Horizon | Mining excavation | Tunnel-driving | Company |
---|---|---|---|
+ 410 m | 106,500 m³ | 13,300 m | SDAG Wismut * |
+ 350 m | 52,000 m³ | 6,500 m | SDAG Wismut * |
+ 315 m | 4,000 m³ | 500 m | SDAG Wismut * |
+ 290 m | 3,000 m³ | 380 m | SDAG Wismut * |
Total | 165,500 m³ | 20,680 m |
*Soviet-German stock company Wismut, a uranium mining company of the former GDR